Sort | Chassis Number | 3.5U | 7U |
Chassis scale | Input card ( PCIE IN ) | 2CH/card, 8 cards(Max.) 4CH/card, 4 cards(Max.) | 2CH/card, 18 cards(Max.) 4CH/card, 9 cards(Max.) |
Output card ( PCIE OUT ) | 2CH/card, 10 cards(Max.) 4CH/card, 5 cards(Max.) | 2CH/card, 18 cards(Max.) 4CH/card, 9 cards(Max.) |
Master card ( PCIE MAIN ) | 1 | 1 |
Serial port expansion card ( PCIE UART ) | 1 | 1 |
Network control | Standard |
Software control | Support windows, Android systems |
Video input (Optional) | HDMI input board | Support 4/2 channel HDMI signal input, HDMI Tpye A interface, support HDCP, maximum support resolution 1920 * 1080 @ 60Hz; |
VGA/YPbPr input board | Support 4/2 channel VGA or YPbPr signal input, the maximum support resolution of 1920 * 1080 @ 60Hz; each two can be configured by short jump to VGA input or YPbPr input |
2 channel HDMI+2 channel VGA input board | Supports 2 HDMI and 2 VGA inputs, HDMI Type A connector (female) and 15 pin D-sub interface (female) |
IP Streaming media input board | Support 2/1 RJ45 port input, single port support 4-way 1080P, 9-channel 720P, 16-channel D1 video decoding, support H.264 video compression format |
IP Streaming media input board | Support 1 channel RJ45 port input, single port support 16-channel 1080P, 32-channel 720P, 64-channel D1 video decoding, support H.264 and H.264 video compression format |
Video output (Optional) | DVI output board | Single board 4/2 output, DVI-I interface (female), the maximum support resolution of 1920 * 1080 @ 60Hz |
HDM output board | Board 4/2 output, HDMI Type A interface (female), support HDMI1.3 and digital signal protection protocol HDCP, maximum support resolution 1920 * 1080 @ 60Hz, support with the audio output( optional ) |
Image Processing | Matrix switching | Semaless switching, supports all input signals to switch to all output ports. |
Screen splicing | Support any combination of splicing, support the screen window, roaming, overlay, zoom function. |
Open windows | Standard, public area maximum support four-layer window overlay. |
Screen segmentation | IPC network signal support maximum single-screen 36 division |
OSD character overlay | Support the input signal OSD character overlay function, you can control the software to change the font type, font size, background color, foreground color, display position and other parameters. |
Input image zoom | Supports any zoom of input images |
Ultra high resolution | Support ultra-high resolution static image overlay display. When the base map is opened, the bottom window channel is occupied by default. The bottom view shows by three modes: all screen single-screen display, all screen splicing display, partial continuous area splicing display. |
Static basemap |
HD vector subtitles | Ultra-high point-to-point vector subtitles, support for dynamic subtitles and static subtitles, you can edit the display content, fonts, colors and other parameters. |
No black real-time switch | Signal switching will not appear black field, Huaping phenomenon. |
Edge shield | Support edge mask function |
Screen group | A single processor supports up to four sets of display wall settings. |
Scene mode | Maximum 32 |
Other features | Redundant power supply | Optional |
Support a normal use of power, a backup power supply. When the normal power supply fails, it automatically switches to standby power. |
Other parameters | Remote control, button | not support | not support |
LCD | not support | not support |
Power | 200W blade power supply | 350W blade power supply |
Voltage: 110-240V | Voltage: 110-240V |
Power consumption | <150W | <300W |
Working temperature | Working temperature: -10 ℃ ~ 50 ℃ |
Working humidity | Relative humidity: 5% to 95% non-condensing |
Size | Width x depth x height (mm) : | Width x depth x height (mm) : |
480 x365 x156 | 480 x365x308 |
Weight | <=20Kg | <=35Kg |